| www.more-power.info English | French | German | Spanish | |||||
|
Automotive Dynamometer Systems Once you have built your new motor, or fitted any tuning parts you will NEED to visit a good automotive Dynamometer or rolling road. If you don't you will never be able to set up your engine properly. A good dynamometer allows you to use a gas analyser while under load so you can see the real air fuel mixture at all RPM's while driving.
Rather than discuss the subject on this site it is better if you go to my Automotive Dynamometer pages, as I used to build them! (Below)
|
|||||
| Welcome | |||||
| Engine Basics | |||||
| Tuning Basics | |||||
| Diesel Tuning | |||||
| Carb or Injection? | |||||
| Conventional Tuning | |||||
| Chips! | |||||
| Nitrous (NOS) Injection | |||||
| Turbocharging | |||||
| Supercharging | |||||
| Fuels (types) | |||||
| Lightening Motor Parts | |||||
| Turbos with Nitrous | |||||
| Propane and LPG | |||||
| Fuel additives | |||||
| Add on Gadgets | |||||
| Exhausts | |||||
| Cams | |||||
| Valves | |||||
| Go faster stripes... | |||||
| Dynamometer info | |||||
| Links | |||||
| Privacy Policy | |||||
|
|
|||||
|
All content and layout (c) John C Williamson, and respective owners, all rights reserved Aug 2003 |
|||||